Currently US stock markets offer such a wide range of investment products and derivatives that easily cover all different classes of assets. In fact it is enough to trade Exchange Traded Funds at NYSE to cover all of them. US, foreign, emerging stocks and bonds, REITs, commodities, TIPS and cash. I have listed below all kinds of asset classes and their relevant ETF.
High Yield Bonds | iShares iBOXX High Yield | (HYG) |
TIPS | iShares Barclays TIPS | (TIP) |
Emerging markets bonds | iShares EM bonds | (EMB) |
Cash | SPDR 3 month T-Bill ETF | (BIL) |
US bonds | Barclays agg. Bond fund | (AGG) |
Foreign Dev Market bonds | iShares Intl. bond fund | (IGOV) |
Commodities | iShares GSCI commodity | (GSG) |
Emerging markets stocks | iShares MSCI EM Index | (EEM) |
US stocks | iShares Russell 3000 | (IWV) |
Foreign Dev Market stocks | iShares MSCI EAFE Index | (EFA) |
REITs | Wilshire REIT Index | (RWR) |
For all ETFs you can receive free trend analysis. It is enough if you type ticker here.
0 Responses to "Asset class performance."
Post a Comment