Quarterly Breakdown | 2007 | 2008 | % EPS |
Q2A | Q2E | growth | |
S&P 500 | 24 | 21.6 | -9.9 |
S&P 500 Consum. Discretion. | 3.8 | 2.9 | -23.4 |
S&P 500 Consum. Staples | 3.9 | 4.2 | 8.6 |
S&P 500 Energy | 12.8 | 15.3 | 19.1 |
S&P 500 Financials | 10.6 | 4.2 | -60.4 |
S&P 500 Health Care | 5.7 | 6.4 | 11.7 |
S&P 500 Industrials | 5.2 | 5.5 | 3.8 |
S&P 500 Information Tech. | 3.7 | 4.5 | 22 |
S&P 500 Materials | 4.5 | 4.6 | 1.3 |
S&P 500 Telecommun. | 2 | 2.6 | 29 |
S&P 500 Utilities | 2.3 | 2.7 | 18.2 |
And also total picture for the year 2008. See below what is estimated P/E valuation for each sector with earnings growth for the whole year.
% Chg | 08 P*/E | |
S&P 500 | 6.4% | 14.5 |
S&P 500 Consum. Discretion. | -2.2% | 17.1 |
S&P 500 Consum. Staples | 11.1% | 15.7 |
S&P 500 Energy | 26.6% | 11.1 |
S&P 500 Financials | -27.6% | 16.4 |
S&P 500 Health Care | 11.2% | 13.6 |
S&P 500 Industrials | 5.3% | 13.4 |
S&P 500 Information Tech. | 16.5% | 17.6 |
S&P 500 Materials | 4.8% | 15.5 |
S&P 500 Telecommunication | 24.7% | 13.2 |
S&P 500 Utilities | 11.8% | 15.8 |
Related tickers: (FXG), (KXI), (RXI), (IYC), (XLE), (IYE), (IXG), (XLF), (IXJ), (XLV), (XLI), (IYJ), (IYW), (IXN), (GSP), (XME), (JXI), (XLU),
Data are based on Standard and Poor's report.
Looks like energy and telecommunication are strong...
Yes, and I would prefer more Telco as there is no risk of oil bubble.