Today I would like to provide you link where you can find fundamental screener for German stocks. It is in German language but you can always use Google Translate for the translation of the whole page.
You can get standard fundamental indicators like P/E, P/BV, P/CF, P/S or dividend yield.
I have listed below current situation for DAX components.
company | ticker | P/E 09e | PEG | P/BV |
adidas | (ADDDY.PK) | 9,34 | 1,29 | 1,89 |
Allianz | (AZ) | 14,04 | 2,19 | 0,70 |
BASF | (BASFY.PK) | 10,18 | - | 1,36 |
Bayer | (BAYRY.PK) | 10,21 | 0,22 | 2,14 |
Beiersdorf | (BDRFF.PK) | 18,87 | - | 5,43 |
BMW ST | 16,99 | - | 0,66 | |
Daimler | (DAI) | 7,05 | 11,02 | 0,79 |
Deutsche Bank | (DB) | 9,71 | - | 0,40 |
Deutsche Börse | 8,92 | 0,47 | 5,86 | |
Deutsche Post | (DPSTY.PK) | 10,25 | - | 1,18 |
Deutsche Postbank | 14,35 | - | 0,61 | |
Deutsche Telekom | (DT) | 13,16 | 0,11 | 1,19 |
E.ON | (EONGY.PK) | 10,90 | 2,75 | 1,17 |
FMC ST | 14,22 | 0,75 | 2,80 | |
Henkel VZ | 11,20 | 37,33 | 1,81 | |
K + S | 6,96 | 1,53 | 7,77 | |
Linde Group | (LNAGF.PK) | 10,85 | 1,88 | 1,17 |
Lufthansa | (DLAKF.PK) | 10,89 | 2,12 | 0,79 |
MAN ST | 8,01 | 1,26 | 1,18 | |
Merck KGaA | 15,87 | 0,32 | 1,83 | |
Metro ST | 8,69 | 0,31 | 1,45 | |
Münchener Rück | 12,63 | - | 0,99 | |
RWE ST | (RWEOY.PK) | 13,36 | - | 2,79 |
Salzgitter | (SZGPF.PK) | 4,85 | - | 0,82 |
SAP | (SAP) | 17,73 | 23,33 | 5,73 |
Siemens | (SI) | 13,74 | 1,57 | 1,70 |
ThyssenKrupp | (TYEKF.PK) | 8,75 | - | 0,87 |
Volkswagen ST | 30,00 | 3,40 | 3,08 |
0 Responses to "Fundamental analysis for DAX components."
Post a Comment