As a benchmark with US equities I used Vanguard total market US (VTI).
| ETF | ticker | return |
| iShares FTSE/Xinhua China | (FXI) | 46.4 |
| iShares MSCI Turkey | (TUR) | 46 |
| iShares MSCI South Korea | (EWY) | 45.3 |
| Market Vectors Russia | (RSX) | 44.1 |
| iShares MSCI South Africa | (EZA) | 39.2 |
| iShares MSCI Brazil | (EWZ) | 36.1 |
| iShares MSCI Hong Kong | (EWH) | 29.4 |
| iPath MSCI India ETN | (INP) | 28.3 |
| iShares MSCI Spain | (EWP) | 28 |
| iShares MSCI Mexico | (EWW) | 27.7 |
| iShares MSCI Sweden | (EWD) | 27.6 |
| iShares MSCI Austria | (EWO) | 26.8 |
| iShares MSCI Taiwan | (EWT) | 24.2 |
| iShares MSCI Australia | (EWA) | 23.3 |
| iShares MSCI Germany | (EWG) | 23 |
| iShares MSCI France | (EWQ) | 23 |
| iShares MSCI Singapore | (EWS) | 20.7 |
| Vanguard total market US | (VTI) | 18.7 |
| iShares MSCI Netherlands | (EWN) | 18.5 |
| iShares MSCI UK | (EWU) | 17.6 |
| iShares MSCI Belgium | (EWK) | 16.8 |
| iShares MSCI Thailand | (THD) | 16.3 |
| iShares MSCI Switzerland | (EWL) | 16.2 |
| iShares MSCI Japan | (EWJ) | 15.9 |
| iShares MSCI Canada | (EWC) | 15.8 |
| iShares MSCI Italy | (EWI) | 15.5 |
| iShares MSCI Israel | (EIS) | 15.3 |
| iShares MSCI Malaysia | (EWM) | 5.5 |
| iShares MSCI Chile | (ECH) | 0.5 |
0 Responses to "ETFs with biggest bounce."
Post a Comment