That's where ETF money had flowed in last 12 months.
| ETF | Ticker | Assets ($ mil) |
| SPDR Index 500 | (SPY) | 75,121 |
| iShares MSCI-EAFE | (EFA) | 47,363 |
| iShares MSCI-Emerging Mkts | (EEM) | 26,285 |
| iShares S&P 500 | (IVV) | 18,994 |
| PowerShares QQQ | (QQQQ) | 17,727 |
| SPDR Equity Gold | (GLD) | 16,247 |
| iShares Russell 1000 Gr | (IWF) | 13,447 |
| iShares Russell 2000 | (IWM) | 10,485 |
| Vanguard MSCI Total Market | (VTI) | 10,422 |
| iShares Lehman 1-3 Yr Treas | (SHY) | 9,279 |
0 Responses to "Top 10 ETF."
Post a Comment