This is the situation in for US searches.
Domain | May-08 | Apr-08 | May-07 |
68.29% | 67.90% | 65.13% | |
Yahoo | 19.95% | 20.28% | 20.89% |
Msn | 5.89% | 6.26% | 7.61% |
Ask | 4.23% | 4.17% | 3.92% |
In UK, Google is even more dominant and has increased share almost by 10%. All other remaining were loosing traffic.
Domain | May-08 | Apr.-08 | May-07 |
87.30% | 87.69% | 78.28% | |
Yahoo | 4.09% | 4.01% | 8.58% |
Msn | 3.72% | 3.65% | 5.46% |
Ask | 3.07% | 2.89% | 4.96% |
hi,your blog its very nice,congratulations..................greetings from switzerland
Thanks Duarte for nice words