World markets had turned to negative on October and have started bear market which lasts already 6 months. But major fall happened at the beginning of year 2008. I run my screen for ETF to see the leaders and laggards on YTD basis. Her you have result.
ETF | Ticker | ROC % |
Brazil | (EWZ) | 16.3 |
Mexico | (EWW) | 9.1 |
Canada | (EWC) | 6 |
Russia | (RSX) | 3.9 |
Australia | (EWA) | 2.2 |
Spain | (EWP) | 1.1 |
Japan | (EWJ) | -0.6 |
U.K. | (EWU) | -3 |
France | (EWQ) | -3.2 |
US | (IVV) | -3.5 |
Italy | (EWI) | -5.6 |
Germany | (EWG) | -5.9 |
S. Korea | (EWY) | -7.8 |
China | (FXI) | -10.4 |
Hong Kong | (EWH) | -12 |
India | (INP) | -28.1 |
Whoever owns this blog, I would like to say that he has a great idea of choosing a topic.