Equity based ETF are the most popular. In Europe it's about 80% of the market and in US 90%. Bonds are glamour ETF in Europe.
Worldwide leading issuer is Barclays Global Investors (BSC), iShares. In US followed by State Street Global Advisors, Vanguard, Power Shares, ProShares and others. In Europe first position again for Barclays, then Lyxor and Deutsche Bank (DB) with rapidly growing db x-trackers.
Ten top ETF
ETF | Ticker | Assets ($ mil) |
SPDR Index 500 | (SPY) | 75,121 |
iShares MSCI-EAFE | (EFA) | 47,363 |
iShares MSCI-Emerging Mkts | (EEM) | 26,285 |
iShares S&P 500 | (IVV) | 18,994 |
PowerShares QQQ | (QQQQ) | 17,727 |
SPDR Equity Gold | (GLD) | 16,247 |
iShares Russell 1000 Gr | (IWF) | 13,447 |
iShares Russell 2000 | (IWM) | 10,485 |
Vanguard MSCI Total Market | (VTI) | 10,422 |
iShares Lehman 1-3 Yr Treas | (SHY) | 9,279 |
0 Responses to "ETF market boom. But still behind mutual funds."
Post a Comment