Numbers are in bln USD at 31.Jan 2008. Data are purged from profits from financial hedging.
Company | Writedown | Credit loss | Total |
Merrill Lynch (MER) | 24,5 | 0 | 24,5 |
Citigroup (C) | 19,6 | 2,5 | 22,1 |
UBS (UBS) | 18,4 | 0 | 18,4 |
HSBC (HBC) | 0,9 | 9,8 | 10,7 |
Morgan Stanley (MS) | 9,4 | 0 | 9,4 |
Bank of America (BAC) | 7 | 0,9 | 7,9 |
Washington Mutual (WM) | 0,3 | 6,2 | 6,5 |
Credit Agricole (CRARF) | 5 | 0 | 5 |
Wachovia (WB) | 2,7 | 2 | 4,7 |
Société Générale (SCGLY) | 3,6 | 0 | 3,6 |
JP Morgan Chase (JPM) | 1,6 | 1,6 | 3,2 |
CIBC (CM) | 3,2 | 0 | 3,2 |
Barclays (BCS) | 2,7 | 0 | 2,7 |
Bear Stearns (BSC) | 2,6 | 0 | 2,6 |
Mizuho Finacial (MFG) | 2,6 | 0 | 2,6 |
Royal Bank of Scotland (RBS) | 2,5 | 0 | 2,5 |
Deutsche Bank (DB) | 2,3 | 0 | 2,3 |
West LB | 2 | 0 | 2 |
Wells Fargo (WFC) | 0,3 | 1,4 | 1,7 |
Lehman Brothers (LEH) | 1,5 | 0 | 1,5 |
National City (NCC) | 0,4 | 1 | 1,4 |
BNP Paribas (BNP) | 0,9 | 0,2 | 1,1 |
Credit Suisse (CS) | 1 | 0 | 1 |
Nomura Hldgs. (NMR) | 1 | 0 | 1 |
other Asian banks | 2,5 | 0,6 | 3,1 |
other Canadian banks | 1,5 | 0,1 | 1,6 |
Am I the only one that finds Deutsche Bank AG's 4Q writedown of only $50 million EXTREMELY unlikely given the strongly widened credit spreads in that period and the reported 3Q writedown of $3.17 BILLION?!
Thank for your remark. Did DB provide any guidance for writedown decrease you mentioned?
I just read Deutsche Bank quartal report. And 50 million Euro seems to me impressive but almost unrealistic. Especially after UBS losses.
Have the european banks not been offloading their securities to the ECB, certainly the spanish banks have.
This offload by ECB is open only for Spanish banks to support mortage sector due to sharp slowndown in property market.
Today's released numbers from Deutsche Bank and UBS revealed that it is not so good as it looked before.
19 bln USD resp. 5 bln. USD.
Do anyone where to find the updated table of writedowns?
Does anyone know where to find the updated table of writedowns?
I cannot find updated version as well.
I will try to prepare updated table for total writedowns soon.
Hi Vlada. I have put an updated version of the subprime writedowns table on my blog http://cyrilleuk.blogspot.com/2008/04/subprime-losses-reach-232-billion-with.html
Your blog is really interesting. Congratulations!