Market capitalization at least 5 bln. USD, P/E ration below 20, earnings growth past 5 years at least 30% and future growth again above 30%.
| Company | Market Cap. (in mil of $) | Earnings growth past 5 years (%) | P/E ratio (trailing 12 months) | Projected earn. growth, next year |
| Noble Corp Cayman Islands (NE) | $12916 | 38% | 12 | 75% |
| Pioneer Ntl Res (PXD) | $5274 | 41% | 14 | 41% |
| ENSCO Internat Inc. (ESV) | $8163 | 70% | 9 | 40% |
| Manitowoc Co Inc (MTW) | $5114 | 108% | 15 | 33% |
| National Oilwell Varco Inc. (NOV) | $22752 | 55% | 17 | 33% |
| Newfield Exploratn (NFX) | $6537 | 34% | 15 | 32% |
| Nabors Industries Ltd (NBR) | $8651 | 59% | 9 | 31% |


0 Responses to "Large Caps Growth stocks."
Post a Comment