ETF market is booming. On the other side the old kind of exchange traded mutual funds are loosing vogue. Currently you can find plenty of ETF specialty like global equity, sector's niche, currency ETF and also with fixed income. But the offer for fixed income ETF is quite limited. Mostly focused only on US government, corporate and municipal bonds. Investors looking for global exposure can choose among closed end funds. Except US and other major economies you can find also very exotic investment. I've listed below the highest yielding CEF. Majority of them are keeping bonds from emerging markets like Brazil, Russia, Turkey, Mexico, Eastern Europe. High yield is compensated by lower rating than US bonds are having.
| Ticker | Name | Sponsor | Yield |
| (FHO) | First Trust Strategic High Income Fund | First Trust Advisors LP | 16.36% |
| (HYF) | Managed High Yield Plus Fund, Inc. | UBS Global Asset Management | 13.11% |
| (MGB) | Morgan Stanley Global Opportunity Bond Fund | Morgan Stanley Institutional | 12.85% |
| (HNW) | Pioneer Diversified High Income Trust | Pioneer Investments | 11.49% |
| (PHT) | Pioneer High Income Trust | Pioneer Investments | 11.11% |
| (HIX) | Western Asset High Income Fund | Legg Mason | 10.37% |
| (JGT) | Nuveen Multi-Currency Short-Term Government | Nuveen Investments | 10.33% |
| (EMD) | Western Asset Emerging Markets Income Fund | Legg Mason | 9.52% |
| (MIN) | MFS Intermediate Income Trust | MFS | 9.43% |
| (JGG) | Nuveen Global Government Enhanced Income Fund | Nuveen Investments | 9.26% |
| (ESD) | Western Asset Emerging Markets Debt Fund | Legg Mason | 9.22% |
| (KST) | DWS Strategic Income Fund | DWS Scudder | 9.19% |
| (FAM) | First Trust/Aberdeen Global Opportunity | First Trust Advisors LP | 9.08% |
| (KMM) | DWS Multi-Market Income Trust | DWS Scudder | 9.01% |
0 comments:
Post a Comment