| Index | year to date |
| PFTS Index | 96.88 % |
| CSI 300 INDEX | 85.68 % |
| PERU LIMA GENERAL INDEX | 77.31 % |
| BELEX15 INDEX | 68.74 % |
| Slovenian Total Market | 60.00 % |
| BOTSWANA GABORONE INDEX | 57.16 % |
| Nigeria Index | 55.08 % |
| CROATIA ZAGREB CROBEX | 48.26 % |
| KARACHI 100 INDEX | 38.09 % |
| DHAKA STK EXG DHAKA | 37.35 % |
What is the best performing stock market index?
Posted by
Vlada, Czech Republic
on Thursday, July 12, 2007
Labels:
Global markets


2 comments:
Hallo, what is your prediction for next 6 months?
Globally I expect growth. There is no fear from overheated China. And US markets I see with positive outlook.
If I should pick country. I like Poland, Hungary is fundamentally cheap. From Western European countries Germany, Sweden, Netherlands. Those will be beating US indices.
Post a Comment